<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banksgroup</title>
	<atom:link href="http://www.banksgroup.com.au/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.banksgroup.com.au</link>
	<description>Our people love numbers</description>
	<lastBuildDate>Thu, 16 May 2013 23:32:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Child Maintenance Trusts</title>
		<link>http://www.banksgroup.com.au/?p=2325</link>
		<comments>http://www.banksgroup.com.au/?p=2325#comments</comments>
		<pubDate>Thu, 16 May 2013 23:30:50 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2325</guid>
		<description><![CDATA[For taxpayers that are going through a family breakdown, the establishment of a Child Maintenance Trust (CMT) and the transfer of income producing assets into the CMT to fund ongoing child maintenance requirements may be a very tax effective planning ...]]></description>
			<content:encoded><![CDATA[<p>For taxpayers that are going through a family breakdown, the establishment of a Child Maintenance Trust (CMT) and the transfer of income producing assets into the CMT to fund ongoing child maintenance requirements may be a very tax effective planning tool.</p>
<p>By way off background, un-earned income distributed from a trust to a child under the age of 18 years of age is ordinarily subject to penalty rates of tax under Division 6AA of the Income Tax Assessment Act 1936.</p>
<p><a href="http://newsletters.maxco.com.au/t/r-94DD1C319EFDB6832540EF23F30FEDED">Click here</a> to view the article in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013/14 Federal Budget Summary</title>
		<link>http://www.banksgroup.com.au/?p=2323</link>
		<comments>http://www.banksgroup.com.au/?p=2323#comments</comments>
		<pubDate>Thu, 16 May 2013 23:29:34 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2323</guid>
		<description><![CDATA[On 14 May 2013, the Federal Government outlined its budget for the year ahead.  No doubt that this was the toughest budget faced by the Treasurer, Wayne Swan – with a pending election, forecast budget deficits and previous spending commitments, ...]]></description>
			<content:encoded><![CDATA[<p>On 14 May 2013, the Federal Government outlined its budget for the year ahead.  No doubt that this was the toughest budget faced by the Treasurer, Wayne Swan – with a pending election, forecast budget deficits and previous spending commitments, the Government had to walk a tight-rope!</p>
<p>While Government spending has been tight, the budget announced significant extra funding provided to the ATO to allow the ATO to increase the use of its data matching to determine taxpayer compliance.</p>
<p><a href="http://newsletters.maxco.com.au/t/r-DCA51651B22701F92540EF23F30FEDED">Click here</a> to view the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed super reforms</title>
		<link>http://www.banksgroup.com.au/?p=2317</link>
		<comments>http://www.banksgroup.com.au/?p=2317#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:21:39 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2317</guid>
		<description><![CDATA[Reforms to Australia&#8217;s superannuation system have been announced that will be considered by Parliament after the Federal election in September 2013. If legislated, the proposals will impact many superannuation fund members before and after retiring. Below is an overview of ...]]></description>
			<content:encoded><![CDATA[<p>Reforms to Australia&#8217;s superannuation system have been announced that will be considered by Parliament after the Federal election in September 2013.</p>
<p>If legislated, the proposals will impact many superannuation fund members before and after retiring. Below is an overview of the key proposals and how they could affect you.</p>
<p><a href="http://newsletters.maxco.com.au/t/r-C56F573D3B28C5D02540EF23F30FEDED">Click here</a> to view the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal of benefit of CGT discount concession for non-residents</title>
		<link>http://www.banksgroup.com.au/?p=2311</link>
		<comments>http://www.banksgroup.com.au/?p=2311#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:18:26 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2311</guid>
		<description><![CDATA[Pursuant to the announcement made in last year&#8217;s Federal Budget, the Government has now introduced new legislation to remove the benefit of the 50% CGT discount concession to non-residents and temporary residents from 8 May 2012. Click here to view ...]]></description>
			<content:encoded><![CDATA[<p>Pursuant to the announcement made in last year&#8217;s Federal Budget, the Government has now introduced new legislation to remove the benefit of the 50% CGT discount concession to non-residents and temporary residents from 8 May 2012.</p>
<p><a href="http://newsletters.maxco.com.au/t/r-34A33DB74CC66C8C2540EF23F30FEDED">Click here</a> to view the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bentham Global Income Fund</title>
		<link>http://www.banksgroup.com.au/?p=2308</link>
		<comments>http://www.banksgroup.com.au/?p=2308#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:16:44 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2308</guid>
		<description><![CDATA[ The BG Wealth Management model portfolios have continued to deliver strong returns in the 2013 year to date. A fund that we use to give our clients exposure to credit securities is the Bentham Global Income Fund. Bentham is focused ...]]></description>
			<content:encoded><![CDATA[<p> The BG Wealth Management model portfolios have continued to deliver strong returns in the 2013 year to date. A fund that we use to give our clients exposure to credit securities is the Bentham Global Income Fund.</p>
<p>Bentham is focused on generating stable investment income by providing a diversified exposure to domestic and global credit markets.</p>
<p><a href="http://newsletters.maxco.com.au/t/r-72234B822C9AA81C2540EF23F30FEDED">Click here </a>to view the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superannuation Changes</title>
		<link>http://www.banksgroup.com.au/?p=2304</link>
		<comments>http://www.banksgroup.com.au/?p=2304#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:13:33 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2304</guid>
		<description><![CDATA[Impacts High Income Earners The government has today announced its future plans for the superannuation industry. The major losers with today&#8217;s announcement are high income earners. Changes already announced that they confirm will be implemented: Click here to view the ...]]></description>
			<content:encoded><![CDATA[<p><strong>Impacts High Income Earners</strong></p>
<p>The government has today announced its future plans for the superannuation industry.<br />
The major losers with today&#8217;s announcement are high income earners.</p>
<p><strong>Changes already announced that they confirm will be implemented:</strong></p>
<p><a href="http://newsletters.maxco.com.au/t/r-321ED780ED6DCF982540EF23F30FEDED">Click here</a> to view the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to shake off the cobwebs from the old Trust Deeds!</title>
		<link>http://www.banksgroup.com.au/?p=2301</link>
		<comments>http://www.banksgroup.com.au/?p=2301#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:06:32 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2301</guid>
		<description><![CDATA[Once again, as we start to approach year end, it is timely to consider whether any fine-tuning is required to be made to Trust Deeds / Trust Resolutions prior to 30 June 2013. Trust Deeds In light of increased ATO ...]]></description>
			<content:encoded><![CDATA[<p>Once again, as we start to approach year end, it is timely to consider whether any fine-tuning is required to be made to Trust Deeds / Trust Resolutions prior to 30 June 2013.</p>
<p><strong>Trust Deeds</strong></p>
<p>In light of increased ATO focus over the last several years, it is important that older style Trust Deeds be reviewed to determine their suitability and flexibility. </p>
<p><a href="http://newsletters.maxco.com.au/t/r-25E1BA10EDB010D32540EF23F30FEDED">Click here</a> to view the article in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments by non-residents in Managed Investment Trusts</title>
		<link>http://www.banksgroup.com.au/?p=2299</link>
		<comments>http://www.banksgroup.com.au/?p=2299#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:05:17 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2299</guid>
		<description><![CDATA[Where a Managed Investment Trust (MIT) makes distributions to a non-resident investor, some component of the distributions may be subject to MIT withholding.  From 1 July 2012, the MIT withholding rate has been set at a flat 15%. Specifically, the ...]]></description>
			<content:encoded><![CDATA[<p>Where a Managed Investment Trust (MIT) makes distributions to a non-resident investor, some component of the distributions may be subject to MIT withholding.  From 1 July 2012, the MIT withholding rate has been set at a flat 15%.</p>
<p>Specifically, the amount of the distribution that represents a &#8216;fund payment&#8217; will be subject to MIT.</p>
<p>A fund payment broadly represents the amount of the net income of the trust less dividends less interest less royalties less capital gains from non-TAP assets, less non-Australian sourced income and less any deductions associated with the above.</p>
<p><a href="http://newsletters.maxco.com.au/t/r-7CEDD8D97AB8CED82540EF23F30FEDED">Click here</a> to view the article in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landholder duty on redemptions</title>
		<link>http://www.banksgroup.com.au/?p=2297</link>
		<comments>http://www.banksgroup.com.au/?p=2297#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:15:00 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2297</guid>
		<description><![CDATA[Under the landholder duty rules contained in the Duties Act of Victoria which became operative from 1 July 2012, certain acquisitions of &#8220;significant interests&#8221; in Victorian landholder entities will be subject to landholder duty. In Victoria, the threshold for an ...]]></description>
			<content:encoded><![CDATA[<p>Under the landholder duty rules contained in the Duties Act of Victoria which became operative from 1 July 2012, certain acquisitions of &#8220;significant interests&#8221; in Victorian landholder entities will be subject to landholder duty.</p>
<p>In Victoria, the threshold for an entity to be classified as a landholder entity is landholdings of at least $1,000,000.  In turn, the threshold for an acquisition to be a significant interest is 90% in a listed company, 50% in a private company and 20% in a unit trust. </p>
<p><a href="http://newsletters.maxco.com.au/t/r-678C721A84E2A9912540EF23F30FEDED">Click here</a> to view the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoBank- February 2013</title>
		<link>http://www.banksgroup.com.au/?p=2292</link>
		<comments>http://www.banksgroup.com.au/?p=2292#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:31:09 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2292</guid>
		<description><![CDATA[INACTIVE BANK ACCOUNTS CAN BE SEIZED BY THE GOVERNMENT In case you did not know. From 31 May 2013, any “unclaimed” money in bank accounts, first-home saver and life insurance policies that have not had any transaction activity for three ...]]></description>
			<content:encoded><![CDATA[<p>INACTIVE BANK ACCOUNTS CAN BE SEIZED BY THE GOVERNMENT</p>
<p>In case you did not know.</p>
<p>From 31 May 2013, any “unclaimed” money in bank accounts, first-home saver and life insurance policies that have not had any transaction activity for three years will be transferred to the Australian Securities and Investments Commission.</p>
<p>As the government has said – any account that has not had any activity (deposits or withdrawals) for three years will become an “unclaimed” account!</p>
<p><a href="http://newsletters.maxco.com.au/t/r-F55B472C9006F4762540EF23F30FEDED">Click here</a> to view the full InfoBank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll tax thresholds for group employers / employers that operate in multiple States</title>
		<link>http://www.banksgroup.com.au/?p=2283</link>
		<comments>http://www.banksgroup.com.au/?p=2283#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:34:13 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[TAX BITS]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2283</guid>
		<description><![CDATA[Where a taxpayer entity is considered to be part of a payroll tax group (eg because of common ownership, common control, common use of employees etc) or alternatively, is not part of a payroll tax group but has employees located ...]]></description>
			<content:encoded><![CDATA[<p>Where a taxpayer entity is considered to be part of a payroll tax group (eg because of common ownership, common control, common use of employees etc) or alternatively, is not part of a payroll tax group but has employees located in several jurisdictions across Australia, the monthly payroll tax liability of the taxpayer entity may be higher than what it would ordinarily be.</p>
<p><a href="http://newsletters.maxco.com.au/t/r-F459C70D7DB100B4">Click here</a> to view the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property development transactions and “Mere Realisation”</title>
		<link>http://www.banksgroup.com.au/?p=2266</link>
		<comments>http://www.banksgroup.com.au/?p=2266#comments</comments>
		<pubDate>Thu, 07 Feb 2013 03:56:23 +0000</pubDate>
		<dc:creator>banksgroup</dc:creator>
				<category><![CDATA[TAX BITS]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.banksgroup.com.au/?p=2266</guid>
		<description><![CDATA[All of our clients inevitably have some form of property holdings – whether it be a property used as their principal place of residence, a property used to derive rental income, a property used in their business operations etc. It ...]]></description>
			<content:encoded><![CDATA[<p>All of our clients inevitably have some form of property holdings – whether it be a property used as their principal place of residence, a property used to derive rental income, a property used in their business operations etc.</p>
<p>It is not uncommon for our clients however to seek to subsequently undertake some form of property development on those properties prior to their sale.</p>
<p><a href="http://newsletters.maxco.com.au/t/r-E310DA09C8EEFA46">Click here</a> to view the article in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksgroup.com.au/?feed=rss2&#038;p=2266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
